Availability: | |
---|---|
Quantity: | |
U-DB78
WENYUAN
8473409090
Wenyuan series hollow paper drill bits are made of a high quality tool steel which guarantees a long tool life with a high edge retention.
Micro finished on the inside to allow smooth ejection of the chips and reduce clogging.
Customization and coating are available.
Straight Shank Hollow Drill Bits | Tapered Shank Hollow Drill Bits(No need screws) |
Wenyuan series hollow paper drill bits are made of a high quality tool steel which guarantees a long tool life with a high edge retention.
Micro finished on the inside to allow smooth ejection of the chips and reduce clogging.
Customization and coating are available.
Straight Shank Hollow Drill Bits | Tapered Shank Hollow Drill Bits(No need screws) |
HOLLOW DRILL BITS FOR WENYUAN PAPER DRILL
Model | Hole Diameter | Shank Diameter | Drill Depth | Total Length |
D1(mm) | D2(mm) | L2(mm) | L1(mm) | |
T30A/T30B/K30 | 3.0 | 9.5 | 20 | 52 |
3.5 | 9.5 | 20 | 52 | |
4.0 | 9.5 | 30 | 52 | |
5.0 | 9.5 | 30 | 52 | |
6.0 | 9.5 | 30 | 52 | |
DK-1 | 2.0-2.5 | 11 | 20 | 65 |
3.0-8.0 | 11 | 30 | 65 | |
WB50/WB500/ T50/T50A/WB800/ WB50A/WB50B/ DK8083ZD500A/ ZD500B/ZD500C/ NC500A/NC500K | 3.0 | 11 | 30 | 78 |
3.5 | 11 | 30 | 78 | |
4.0 | 11 | 40 | 78 | |
5.0 | 11 | 50 | 78 | |
6.0 | 11 | 50 | 78 | |
7.0 | 11 | 50 | 78 | |
8.0 | 11 | 50 | 78 |
STANDARD HOLLOW DRILL BITS
D1(mm) | D2(mm) | L2(mm) | L1(mm) | |
2.0-2.5 | 11 | 20 | 55 | |
3.0-3.5 | 11 | 30 | 65 | |
4.0-4.5 | 11 | 40 | 75 | |
5.0-10.0 | 11 | 50 | 85 |
HOLLOW DRILL BITS FOR WENYUAN PAPER DRILL
Model | Hole Diameter | Shank Diameter | Drill Depth | Total Length |
D1(mm) | D2(mm) | L2(mm) | L1(mm) | |
T30A/T30B/K30 | 3.0 | 9.5 | 20 | 52 |
3.5 | 9.5 | 20 | 52 | |
4.0 | 9.5 | 30 | 52 | |
5.0 | 9.5 | 30 | 52 | |
6.0 | 9.5 | 30 | 52 | |
DK-1 | 2.0-2.5 | 11 | 20 | 65 |
3.0-8.0 | 11 | 30 | 65 | |
WB50/WB500/ T50/T50A/WB800/ WB50A/WB50B/ DK8083ZD500A/ ZD500B/ZD500C/ NC500A/NC500K | 3.0 | 11 | 30 | 78 |
3.5 | 11 | 30 | 78 | |
4.0 | 11 | 40 | 78 | |
5.0 | 11 | 50 | 78 | |
6.0 | 11 | 50 | 78 | |
7.0 | 11 | 50 | 78 | |
8.0 | 11 | 50 | 78 |
STANDARD HOLLOW DRILL BITS
D1(mm) | D2(mm) | L2(mm) | L1(mm) | |
2.0-2.5 | 11 | 20 | 55 | |
3.0-3.5 | 11 | 30 | 65 | |
4.0-4.5 | 11 | 40 | 75 | |
5.0-10.0 | 11 | 50 | 85 |